Google Search Console
Last synced: 4/3/2026, 5:22:34 AM
| Query | Page | Clicks | Impressions | CTR | Position | Date |
|---|---|---|---|---|---|---|
| cannabis concentrates wa | /strains/blue-dream | 493 | 1399 | 35.2% | 39.9 | 2026-04-02 |
| dispensary near me open now | /strains/sour-diesel | 490 | 1971 | 24.9% | 32.1 | 2026-03-29 |
| phat panda golden pineapple | /strains/golden-pineapple | 487 | 1385 | 35.2% | 45.6 | 2026-03-29 |
| wedding cake cannabis | /cartridges | 483 | 1399 | 34.5% | 21.1 | 2026-03-30 |
| phat panda | /about | 481 | 793 | 60.7% | 2.5 | 2026-04-03 |
| cannabis concentrates wa | /strains/golden-pineapple | 466 | 1979 | 23.5% | 16.7 | 2026-04-01 |
| cannabis dispensary spokane | /blog/edibles-dosage-guide | 465 | 1023 | 45.5% | 13.4 | 2026-03-29 |
| cannabis vape cartridge | /blog/edibles-dosage-guide | 462 | 3579 | 12.9% | 12.4 | 2026-04-03 |
| indica vs sativa | /blog/indica-vs-sativa | 462 | 4400 | 10.5% | 24.6 | 2026-04-03 |
| cannabis concentrates guide | /cartridges | 459 | 655 | 70.1% | 40.8 | 2026-03-29 |
| purple punch strain | /strains/wedding-cake | 448 | 1525 | 29.4% | 34.5 | 2026-04-02 |
| cannabis dispensary spokane | /strains/sour-diesel | 437 | 4415 | 9.9% | 1.4 | 2026-04-03 |
| best dispensary seattle | /strains/blue-dream | 429 | 478 | 89.7% | 15.5 | 2026-03-31 |
| cannabis flower delivery | / | 420 | 3542 | 11.9% | 38.6 | 2026-04-01 |
| best sativa strains 2026 | /strains/sour-diesel | 415 | 1254 | 33.1% | 44.6 | 2026-03-28 |
| washington state cannabis laws | /about | 409 | 3462 | 11.8% | 15.8 | 2026-04-01 |
| cannabis concentrates wa | /strains/sour-diesel | 408 | 457 | 89.3% | 32.7 | 2026-03-28 |
| phat panda dispensary | /concentrates | 405 | 1242 | 32.6% | 37.2 | 2026-04-02 |
| buy weed online washington | /edibles | 403 | 653 | 61.7% | 40.3 | 2026-03-31 |
| cannabis edibles guide | /about | 401 | 4566 | 8.8% | 27.3 | 2026-03-31 |
| phat panda strains | /blog/concentrates-101 | 398 | 3745 | 10.6% | 9.2 | 2026-04-02 |
| cannabis flower delivery | /strains/wedding-cake | 397 | 2224 | 17.9% | 21.4 | 2026-04-01 |
| phat panda infused pre roll | /strains | 389 | 2799 | 13.9% | 19.5 | 2026-04-01 |
| thc tincture near me | /store-locator | 388 | 4059 | 9.6% | 23.3 | 2026-03-28 |
| best dispensary seattle | /about | 381 | 1673 | 22.8% | 14.2 | 2026-03-29 |
| best edibles washington | /strains/golden-pineapple | 372 | 3657 | 10.2% | 21.8 | 2026-03-29 |
| thc tincture near me | /blog/indica-vs-sativa | 370 | 5279 | 7.0% | 40.3 | 2026-03-31 |
| recreational marijuana wa | /blog/concentrates-101 | 369 | 3985 | 9.3% | 3.1 | 2026-03-29 |
| gorilla glue shatter | /strains/og-kush | 363 | 2285 | 15.9% | 29.2 | 2026-03-30 |
| phat panda edibles | /strains/gelato | 359 | 722 | 49.7% | 31.6 | 2026-03-31 |
| best pre rolls washington | /strains/blue-dream | 345 | 441 | 78.2% | 24.2 | 2026-04-03 |
| buy weed online washington | /blog/concentrates-101 | 345 | 1843 | 18.7% | 23.2 | 2026-03-29 |
| buy weed online washington | /concentrates | 332 | 1896 | 17.5% | 22.6 | 2026-03-31 |
| dispensary near me open now | /strains/wedding-cake | 331 | 3510 | 9.4% | 38.4 | 2026-04-02 |
| phat panda review | /blog/edibles-dosage-guide | 331 | 5155 | 6.4% | 27.2 | 2026-03-30 |
| cannabis delivery near me | /store-locator | 315 | 1506 | 20.9% | 2.7 | 2026-04-01 |
| cannabis concentrates guide | /blog/edibles-dosage-guide | 308 | 2639 | 11.7% | 11.2 | 2026-03-29 |
| phat panda | /strains/blue-dream | 297 | 2904 | 10.2% | 4.0 | 2026-03-29 |
| phat panda | /strains/sour-diesel | 295 | 2578 | 11.4% | 39.1 | 2026-03-28 |
| phat panda strains | /strains/golden-pineapple | 294 | 2752 | 10.7% | 33.0 | 2026-03-31 |
| thc gummies dosage | /blog/best-pre-rolls-guide | 289 | 4409 | 6.6% | 45.9 | 2026-03-31 |
| best edibles washington | /store-locator | 287 | 4963 | 5.8% | 24.6 | 2026-03-31 |
| phat panda cartridge | / | 282 | 3676 | 7.7% | 12.0 | 2026-04-03 |
| gelato strain review | /blog/edibles-dosage-guide | 263 | 1020 | 25.8% | 27.1 | 2026-03-31 |
| phat panda dispensary | /strains/sour-diesel | 253 | 3164 | 8.0% | 42.0 | 2026-03-31 |
| recreational marijuana wa | /strains/og-kush | 242 | 2096 | 11.5% | 26.6 | 2026-03-30 |
| weed delivery tacoma | /blog/best-pre-rolls-guide | 242 | 1984 | 12.2% | 17.5 | 2026-04-03 |
| purple punch strain | /blog | 239 | 2835 | 8.4% | 17.7 | 2026-03-30 |
| best sativa strains 2026 | /strains/sour-diesel | 221 | 4643 | 4.8% | 6.4 | 2026-04-01 |
| live resin washington | /strains/sour-diesel | 220 | 2590 | 8.5% | 30.8 | 2026-04-03 |
| best pre rolls washington | /pre-rolls | 219 | 3503 | 6.3% | 25.0 | 2026-03-28 |
| phat panda edibles | /strains/og-kush | 217 | 5007 | 4.3% | 9.8 | 2026-04-01 |
| phat panda dispensary | /strains/blue-dream | 215 | 4706 | 4.6% | 10.0 | 2026-04-02 |
| phat panda cartridge | /strains/sour-diesel | 214 | 1809 | 11.8% | 36.0 | 2026-04-02 |
| thc gummies washington state | /cartridges | 213 | 781 | 27.3% | 26.5 | 2026-03-28 |
| sour diesel flower | /strains | 212 | 2960 | 7.2% | 37.2 | 2026-03-30 |
| sour diesel flower | /blog/indica-vs-sativa | 211 | 260 | 81.2% | 24.8 | 2026-04-01 |
| phat panda strains | /pre-rolls | 199 | 743 | 26.8% | 3.2 | 2026-04-01 |
| blue dream pre roll | / | 185 | 4842 | 3.8% | 22.5 | 2026-04-02 |
| cannabis delivery near me | /concentrates | 184 | 2410 | 7.6% | 27.8 | 2026-03-28 |
| phat panda review | /blog/concentrates-101 | 182 | 3261 | 5.6% | 11.1 | 2026-03-29 |
| sour diesel flower | /blog/concentrates-101 | 182 | 527 | 34.5% | 14.4 | 2026-03-31 |
| wedding cake cannabis | /cartridges | 182 | 2386 | 7.6% | 5.7 | 2026-04-02 |
| weed delivery tacoma | /strains/wedding-cake | 181 | 4215 | 4.3% | 45.4 | 2026-04-02 |
| live resin washington | /store-locator | 178 | 738 | 24.1% | 42.7 | 2026-04-02 |
| cannabis delivery near me | /strains/blue-dream | 172 | 1147 | 15.0% | 8.4 | 2026-04-03 |
| og kush near me | /strains/wedding-cake | 170 | 3415 | 5.0% | 9.7 | 2026-04-01 |
| thc gummies washington state | /blog/edibles-dosage-guide | 148 | 1215 | 12.2% | 45.4 | 2026-04-03 |
| washington dispensary deals | /strains/wedding-cake | 146 | 1360 | 10.7% | 20.0 | 2026-04-03 |
| best pre rolls washington | /blog/best-pre-rolls-guide | 142 | 415 | 34.2% | 38.0 | 2026-03-31 |
| cannabis dispensary spokane | /blog/concentrates-101 | 139 | 1191 | 11.7% | 10.9 | 2026-03-31 |
| gelato strain review | /concentrates | 139 | 3732 | 3.7% | 39.4 | 2026-03-28 |
| phat panda brand | /blog | 138 | 4437 | 3.1% | 45.8 | 2026-04-02 |
| washington state cannabis laws | /strains/wedding-cake | 121 | 3777 | 3.2% | 10.5 | 2026-03-30 |
| phat panda locations | /blog/edibles-dosage-guide | 117 | 175 | 66.9% | 7.3 | 2026-03-29 |
| live resin washington | /blog/best-pre-rolls-guide | 108 | 123 | 87.8% | 24.4 | 2026-03-30 |
| thc tincture near me | /cartridges | 103 | 2236 | 4.6% | 17.5 | 2026-03-30 |
| cannabis vape cartridge | /blog | 93 | 556 | 16.7% | 44.3 | 2026-04-02 |
| cannabis pre rolls near me | / | 83 | 3907 | 2.1% | 37.4 | 2026-03-30 |
| phat panda locations | /store-locator | 80 | 3553 | 2.3% | 42.4 | 2026-04-03 |
| blue dream pre roll | /pre-rolls | 80 | 2197 | 3.6% | 44.5 | 2026-03-29 |
| cannabis edibles guide | /store-locator | 79 | 4459 | 1.8% | 23.3 | 2026-04-02 |
| best edibles washington | /strains/og-kush | 75 | 4910 | 1.5% | 12.1 | 2026-04-02 |
| phat panda cartridge | /strains/og-kush | 69 | 1578 | 4.4% | 17.3 | 2026-04-01 |
| washington dispensary deals | /strains/golden-pineapple | 67 | 4586 | 1.5% | 5.9 | 2026-03-28 |
| cannabis pre rolls near me | /strains/og-kush | 60 | 3720 | 1.6% | 32.4 | 2026-03-30 |
| thc gummies dosage | / | 59 | 1955 | 3.0% | 3.7 | 2026-03-30 |
| thc gummies washington state | /strains | 58 | 1854 | 3.1% | 20.9 | 2026-04-03 |
| og kush near me | /blog/edibles-dosage-guide | 47 | 4146 | 1.1% | 10.6 | 2026-04-03 |
| indica vs sativa | /about | 45 | 2050 | 2.2% | 15.2 | 2026-03-31 |
| gorilla glue shatter | / | 44 | 4715 | 0.9% | 13.7 | 2026-03-28 |
| og kush near me | /strains/wedding-cake | 40 | 3828 | 1.0% | 16.6 | 2026-03-30 |
| phat panda golden pineapple | /strains/og-kush | 38 | 2154 | 1.8% | 6.3 | 2026-03-31 |
| weed delivery tacoma | /pre-rolls | 35 | 2585 | 1.4% | 41.0 | 2026-03-31 |
| phat panda review | /blog/concentrates-101 | 34 | 2464 | 1.4% | 10.8 | 2026-03-31 |
| washington dispensary deals | /strains/golden-pineapple | 29 | 1580 | 1.8% | 37.9 | 2026-04-03 |
| phat panda brand | /strains/og-kush | 16 | 3425 | 0.5% | 40.2 | 2026-04-01 |
| phat panda edibles | /blog/indica-vs-sativa | 11 | 432 | 2.5% | 6.9 | 2026-04-03 |
| blue dream pre roll | /strains/blue-dream | 5 | 30 | 16.7% | 17.7 | 2026-03-31 |
| phat panda infused pre roll | /pre-rolls | 3 | 4125 | 0.1% | 7.8 | 2026-03-31 |
Showing 100 of 100 rows