Inventory
Product stock levels and fulfillment
| SKU | Product | Type | Available | Committed | Incoming | Location | Status |
|---|---|---|---|---|---|---|---|
| PP-BD-PRE5 | Blue Dream Pre-Roll 5pk | Sativa | 340 | 28 | 200 | Warehouse A | In Stock |
| PP-OGK-35 | OG Kush 3.5g Flower | Indica | 180 | 15 | 0 | Warehouse A | In Stock |
| PP-GUM-10 | Phat Panda Gummies 10pk | Hybrid | 520 | 42 | 300 | Warehouse B | In Stock |
| PP-GEL-C1 | Gelato 1g Cartridge | Hybrid | 95 | 8 | 150 | Warehouse A | In Stock |
| PP-WC-7G | Wedding Cake 7g Flower | Indica | 64 | 5 | 0 | Warehouse A | In Stock |
| PP-SD-LR1 | Sour Diesel Live Resin 1g | Sativa | 120 | 12 | 80 | Warehouse B | In Stock |
| PP-INF-PRE3 | Phat Panda Infused Pre-Roll 3pk | Hybrid | 210 | 18 | 100 | Warehouse A | In Stock |
| PP-PP-35 | Purple Punch 3.5g Flower | Indica | 22 | 3 | 0 | Warehouse A | Low Stock |
| PP-TINC-30 | Phat Panda THC Tincture 30ml | Full Spectrum | 45 | 2 | 50 | Warehouse B | In Stock |
| PP-GG-SH1 | Gorilla Glue Shatter 1g | Hybrid | 78 | 6 | 0 | Warehouse B | In Stock |
| PP-GSC-35 | Girl Scout Cookies 3.5g | Hybrid | 8 | 1 | 100 | Warehouse A | Low Stock |
| PP-GP-PRE5 | Golden Pineapple Pre-Roll 5pk | Sativa | 0 | 0 | 250 | Warehouse A | Out of Stock |
12 products